Last Update: 08/20/10
Boys' Varsity Soccer Records
Team Rocrds
Player - Season
Player - Career
Player - Game
Team Records
| WINS | WIN PCT | ||||||
|---|---|---|---|---|---|---|---|
| Rank | Record | Year | Rank | Win PCT. | Record | Year | |
| 1 | 13-4-1 | 2006 | 1 | 0.786 | 11-3-0 | 1984 | |
| 2 | 13-5-1 | 2007 | 2 | 0.765 | 12-3-2 | 1994 | |
| 3 | 12-3-2 | 1994 | 3 | 0.750 | 13-4-1 | 2006 | |
| 4 | 12-3-3 | 1985 | 4 | 0.750 | 12-3-3 | 1985 | |
| 5 | 12-4-2 | 2004 | 5 | 0.722 | 12-4-2 | 2004 | |
| 6 | 12-6-0 | 1987 | 6 | 0.714 | 10-4-0 | 1983 | |
| WIN STREAK | UNBEATEN STREAK | ||||||
| Rank | Streak | Year | Rank | Streak | Year | ||
| 1 | 10 | 1984 | 1 | 12 | 1992 | ||
| 2 | 9 | 2004 | 2 | 11 | 1994 | ||
| 9 | 1994 | 3 | 10 | 2007 | |||
| 4 | 7 | 2006 | 10 | 2004 | |||
| 7 | 2005 | 10 | 1984 | ||||
| 7 | 1985 | 6 | 9 | 2005 | |||
| GOALS | HAT TRICKS | ||||||
| Rank | Goals | Year | Rank | Hat Tricks | Year | ||
| 1 | 72 | 1985 | 1 | 6 | 2005 | ||
| 72 | 1983 | 2 | 5 | 1999 | |||
| 3 | 64 | 2004 | 3 | 5 | 1998 | ||
| 64 | 2004 | 4 | 4 | 2006 | |||
| 5 | 63 | 2007 | 5 | 2 | 6 Times | ||
| 63 | 1986 | ||||||
| SHUTOUTS | GOALS ALLOWEDRegular Season | ||||||
| Rank | Shutouts | Year | Rank | Goals Allowed | Year | ||
| 1 | 12 | 2007 | 1 | 9 | 2007 | ||
| 2 | 10 | 2000 | 2 | 10 | 2000 | ||
| 3 | 9 | 2008 | 3 | 11 | 2008 | ||
| 9 | 1987 | 4 | 13 | 1994 | |||
| 5 | 8 | 3 times | 5 | 15 | 3 Times | ||
| Back to Top | |||||||
Player - Season
| GOALS | ASSISTS | |||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Goals | Player | Year | Rank | Assists | Player | Year | |
| 1 | 34 | Jon Baumeyer | 1985 | 1 | 17 | Taylor Kiefer | 2005 | |
| 2 | 32 | Drew Furlong | 2005 | 17 | Jim Sturznickle | 1985 | ||
| 3 | 25 | Taylor Kiefer | 2006 | 3 | 12 | Taylor Kiefer | 2007 | |
| 25 | Jim Sturznickle | 1985 | 4 | 11 | Taylor Kiefer | 2004 | ||
| 5 | 24 | Jon Baumeyer | 1986 | 11 | Casey Eck | 2004 | ||
| 6 | 22 | Stephen Ostergren | 2004 | 11 | Nick Palmreuter | 1996 | ||
| 22 | Craig Huffman | 1983 | 11 | Michael Allen | 1995 | |||
| 8 | 18 | Ryan Conery | 1996 | 11 | Jon Baumeyer | 1985 | ||
| 18 | Michael Allen | 1995 | 11 | Jon Baumeyer | 1984 | |||
| 18 | Craig Huffman | 1984 | 11 | Jim Sturznickle | 1983 | |||
| POINTS | HAT TRICKS | |||||||
| Rank | Points | Player | Year | Rank | Hat Tricks | Player | Year | |
| 1 | 79 | Jon Baumeyer | 1985 | 1 | 5 | Drew Furlong | ||
| 2 | 68 | Drew Furlong | 2005 | 5 | Jon Baumeyer | |||
| 3 | 67 | Jim Sturznickle | 1985 | 3 | 4 | Taylor Kiefer | ||
| 4 | 57 | Taylor Kiefer | 2006 | 4 | Jim Sturznickle | |||
| 5 | 54 | Jon Baumeyer | 1986 | 5 | 3 | Ryan Conery | ||
| 6 | 52 | Craig Huffman | 1983 | 3 | Craig Huffman | |||
| 7 | 47 | Michael Allen | 1995 | |||||
| 8 | 46 | Craig Huffman | 1984 | |||||
| 9 | 44 | Stephen Ostergren | 2004 | |||||
| 10 | 39 | Taylor Kiefer | 2005 | |||||
| GOALS AGAINST AVG | SHUTOUTS | |||||||
| Rank | GA Avg | Player | Year | Rank | Shutouts | Player | Year | |
| 1 | 0.48 | Josh Gresh | 2008 | 1 | 12 | Sam Maj | 2007 | |
| 2 | 0.56 | Sam Maj | 2007 | 2 | 9 | Josh Gresh | 2008 | |
| 3 | 0.65 | Peter Vandervaart | 2000 | 9 | Peter Vandervaart | 2000 | ||
| 4 | 0.72 | Steve Burick | 1992 | 9 | Steve Burick | 1992 | ||
| 5 | 0.81 | Mike Miller | 2005 | 9 | Brian Dodez | 1987 | ||
| 6 | 0.94 | Ben Cook | 1994 | 6 | 8 | Sam Maj | 2006 | |
| 0.94 | Brian Dodez | 1987 | 8 | Ben Cook | 1993 | |||
| 8 | 1.00 | Ben Cook | 1993 | 8 | 6 | 5 times | ||
| 9 | 1.01 | Chad Ostrowski | 2003 | |||||
| 10 | 1.03 | Nick Colston | 2008 | |||||
| Back to Top | ||||||||
Player - Career
| GOALS | ASSISTS | |||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Goals | Player | Years | Rank | Assists | Player | Years | |
| 1 | 73 | Jon Baumeyer | 1983-86 | 1 | 47 | Taylor Kiefer | 2004-07 | |
| 2 | 52 | Taylor Kiefer | 2004-07 | 2 | 35 | Jim Sturznickle | 1982-85 | |
| 3 | 50 | Ryan Conery | 1995-98 | 3 | 32 | Jon Baumeyer | 1983-86 | |
| 4 | 46 | Jim Sturznickle | 1982-85 | 4 | 23 | Chris Shiepis | 1989-91 | |
| 5 | 45 | Drew Furlong | 2003-05 | 5 | 18 | Craig Huffman | 1983-84 | |
| 6 | 43 | Craig Huffman | 1983-84 | 6 | 17 | Casey Eck | 2003-04 | |
| 7 | 36 | Jeff Blose | 1988-91 | 17 | Evan Gurney | 1996-99 | ||
| 8 | 34 | Marc Biss | 1982-84 | 17 | Michael Allen | 1993-95 | ||
| 9 | 29 | Michael Allen | 1993-95 | 9 | 14 | Ryan Conery | 1995-98 | |
| 10 | 26 | Cliff Cox | 1990-92 | 10 | 13 | Dane Spitzer | 2003-04 | |
| POINTS | HAT TRICKS | |||||||
| Rank | Points | Player | G - A | Rank | Hat Tricks | Player | ||
| 1 | 178 | Jon Baumeyer | 73 - 32 | 1 | 10 | Jon Baumeyer | ||
| 2 | 151 | Taylor Kiefer | 52 - 47 | 2 | 8 | Ryan Conery | ||
| 3 | 127 | Jim Sturznickle | 46 - 35 | 3 | 6 | Taylor Kiefer | ||
| 4 | 114 | Ryan Conery | 50 - 14 | 6 | Drew Furlong | |||
| 5 | 101 | Drew Furlong | 45 - 11 | 5 | 5 | Jim Sturznickle | ||
| 6 | 98 | Craig Huffman | 40 - 18 | 6 | 4 | Michael Allen | ||
| 7 | 88 | Jeff Blose | 36 - 16 | 4 | Craig Huffman | |||
| 8 | 86 | Marc Biss | 34 - 26 | 8 | 3 | Jeff Blose | ||
| 9 | 75 | Michael Allen | 34 - 18 | 3 | Marc Biss | |||
| 10 | 57 | Cliff Cox | 26 - 5 | |||||
| GOALS AGAINST AVG | SHUTOUTS | |||||||
| Rank | GA Avg | Player | Years | Rank | Shutouts | Player | Years | |
| 1 | 0.73 | Peter Vandervaart | 1998-00 | 1 | 22 | Sam Maj | 2005-07 | |
| 2 | 0.89 | Steve Burick | 1991-92 | 2 | 16 | Chad Ostrowski | 2001-03 | |
| 3 | 0.97 | Ben Cook | 1993-94 | 3 | 14 | Ryan Newell | 1996-98 | |
| 4 | 1.03 | Sam Maj | 2005-07 | 14 | Ben Cook | 1993-94 | ||
| 5 | 1.11 | Chad Ostrowski | 2001-03 | 14 | Steve Burick | 1991-92 | ||
| 6 | 1.38 | Brian Dodez | 1986-88 | 6 | 13 | Brian Dodez | 1986-88 | |
| 7 | 1.43 | Brian Stock | 1989-90 | 7 | 9 | Josh Gresh | 2008 | |
| 8 | 1.58 | Rob Ventura | 1988-90 | 9 | Peter Vandervaart | 1998-00 | ||
| 9 | 1.61 | Greg Habib | 2001-04 | 9 | 7 | Greg Habib | 2001-04 | |
| 10 | 1.64 | Ryan Newell | 1996-98 | 7 | Chris Staats | 1983-86 | ||
| Back to Top | ||||||||
Player - Game
| GOALS | ASSISTS | |||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Goals | Player | Year | Rank | Assists | Player | Year | |
| 1 | 6 | Ryan Conery | 1996 | 1 | 4 | Taylor Kiefer | 2006 | |
| 6 | Ryan Conery | 1995 | 4 | Evan Gurney | 1999 | |||
| 3 | 5 | Jon Baumeyer | 1985 | 3 | 3 | 17 tied | ||
| 5 | Ryan Conery | 1996 | ||||||
| 5 | Drew Furlong | 2005 | ||||||
| 5 | Drew Furlong | 2005 | ||||||
| 7 | 4 | Taylor Kiefer | 2006 | |||||
| 4 | Ryan Conery | 1998 | ||||||
| 4 | Drew Furlong | 2005 | ||||||
| 4 | Jeff Blose | 1991 | ||||||
| POINTS | ||||||||
| Rank | Points | Player | Year | |||||
| 1 | 12 | Ryan Conery | 1996 | |||||
| 12 | Ryan Conery | 1995 | ||||||
| 3 | 11 | Drew Furlong | 2005 | |||||
| 11 | Ryan Conery | 1998 | ||||||
| 11 | Ryan Conery | 1996 | ||||||
| 6 | 10 | Jon Baumeyer | 1985 | |||||
| 7 | 8 | Taylor Kiefer | 2006 | |||||
| 8 | Drew Furlong | 2005 | ||||||
| 8 | Taylor Kiefer | 2005 | ||||||
| 8 | Jeff Blosse | 1991 | ||||||
| Back to Top | ||||||||
All records include regular season and tournament games (except as noted).
The records are not complete because there are games for which detailed score information is not available.
Corrections, comments or questions may be emailed to: info@hooverhighsoccer.com