Last Update: 08/30/10
Boys' Rosters
Varsity
BACK ROW: Coach Neil Baasten, Andrew Tudosie, David Belden, Sean Hohan, Austin Okray, Clint Yoos, Kyle Kiefer, Mark Caldwell Markus Harrigan, Brian Foust
MIDDLE ROW: Brett Fisher, David Fraley, Shawn Rambaud, Nicholas Hazen, Zach Taneyhill, Roger Swanson, Andy Bailey, Brian Nickel
FRONT ROW: (left to right) Ian Murphy, Josh McDearmon, Mark Langley, Lucas Turgeon, Greg Ervin
| Name | Position | Number | Year |
|---|---|---|---|
| Andy Bailey | Fwd | 24 | Sr. |
| David Belden | Fwd/Mid | 10 | Sr. |
| Brett Fisher | Fwd/Mid | 23 | Sr. |
| Markus Harrigan | Mid | 2 | Sr. |
| Sean Hohan | Def | 5 | Sr. |
| Kyle Kiefer | Def | 21 | Sr. |
| Mark Langley | Def | 13 | Sr. |
| Josh McDearmon | Def | 25 | Sr. |
| Ian Murphy | GK | 00 | Sr. |
| Shawn Rambaud | Fwd | 4 | Sr. |
| Roger Swanson | Mid | 7 | Sr. |
| Zach Taneyhill | Fwd/Mid | 17 | Sr. |
| Andrew Tudosie | Fwd/Mid | 8 | Sr. |
| Mark Caldwell | Fwd/Mid | 15 | Jr. |
| Austin Okray | Def | 14 | Jr. |
| Clint Yoos | Def | 16 | Jr. |
| Greg Ervin | GK | 00 | So. |
| Brian Foust | Def | 16 | So. |
| David Fraley | Mid | 9 | So. |
| Nicholas Hazen | Def | 12 | So. |
| Lucas Turgeon | Mid/Def | 18 | So. |
| Brian Nickel | Mid | 11 | Fr. |
JV White
BACK ROW (left to right): Will Duncan, Nick Wurst, Brian England, Nate Weltman, Jeff Porter, Chaz Gordish, Seth Brown, Coach Gary Bodenschatz
MIDDLE ROW: Alex Bodenschatz, Brent Cornell, Noah Stanislaw, Andrew Bello, Ryan James, Max Rose, Felipe Perez
FRONT ROW: Alex Tate, Korey Davis, Greg Ervin
Not Shown: Andy Bailey, Alex Mustafaga, Gabe Montoya
| Name | Position | Number | Year |
|---|---|---|---|
| Andy Bailey | Fwd | 24 | Sr. |
| Seth Brown | Def | 20 | Jr. |
| Chaz Gordish | Fwd | 27 | Jr. |
| Alex Mustafaga | Fwd/Mid | 35 | Jr. |
| Nate Weltman | Def | 40 | Jr. |
| Korey Davis | GK | 00 | So. |
| Brian England | Def | 41 | So. |
| Greg Ervin | GK | 00 | So. |
| Ryan James | Def | 28 | So. |
| Jeff Porter | Def | 30 | So. |
| Max Rose | Fwd/Mid | 29 | So. |
| Alex Tate | GK | 00 | Fr. |
| Nick Wurst | Mid | 26 | Fr. |
| Felipe Perez | Fwd/Mid | 31 | Fr. |
| Brent Cornell | Mid | 33 | Fr. |
| Will Duncan | Fwd | 34 | Fr. |
| Andrew Bello | Mid | 36 | Fr. |
| Gabe Montoya | Def | 37 | Fr. |
| Noah Stanislaw | Mid | 38 | Fr. |
| Alex Bodenschatz | Mid | 39 | Fr. |
JV Orange
BACK ROW (left to right): Matt Sahadi, Brent Baker, Michael O'Connor, Seth Gerber, Teddy Morrow, Jacob Kearns, Stefan Harrigan, Coach Matt Miller
MIDDLE ROW: Ryan Harrison, Greg Brandle, Keyo Mazi, Tyler Thomas, Dan Aguirre, James McKelvey
FRONT ROW: Korey Davis, Alex Tate
| Name | Position | Number | Year |
|---|---|---|---|
| Korey Davis | GK | 00 | So. |
| Seth Gerber | Def/Mid | 25 | So. |
| Stefan Harrigan | Mid | 15 | So. |
| Michael O'Connor | Def | 8 | So. |
| Dan Aguirre | Mid/Fwd | 7 | Fr. |
| Brent Baker | Fwd | 42 | Fr. |
| Greg Brandle | Fwd | 13 | Fr. |
| Ryan Harrison | Def | 21 | Fr. |
| Jacob Kearns | Mid | 22 | Fr. |
| Keyo Mazi | Def | 45 | Fr. |
| James McKelvey | Mid | 20 | Fr. |
| Teddy Morrow | Def | 27 | Fr. |
| Matt Sahadi | Mid | 9 | Fr. |
| Alex Tate | GK | 00 | Fr. |
| Tyler Thomas | Mid | 52 | Fr. |